Red Bank Swim Team![]()
Schedules & Time Standards
Below is the 2008 RBST Schedule. Complete Meet results will be
posted from Team Manager as they become available.
![]()
| MEET | DATE |
RESULTS | NOTES |
| Mandatory Parent's Meeting at 5:30PM | June 2 | This will be held during practice. | |
| Mock Meet & Pizza Supper @ 6:00PM | June 5 | Results |
|
| Stuart Heights @ Red Bank | June 9 |
||
Red Bank @ Dalton |
June 12 |
Results |
|
| Stuart Heights Invitational | June 14 | Results |
Warm-up- 7:45AM, Meet Starts at 9:00AM |
| Signal Mtn. @ Red Bank | June 16 | Results |
|
| Red Bank @ Colonial Shores | June 19 | Results |
|
| Team Auction & Pool Party | June 21 | ||
| BYE | June 23 | NA |
|
| Red Bank @ Stuart Heights | June 26 | Results |
Be At STH Pool by 4:45PM Meet starts at 5:30 |
| Signal Mtn. Developmental | June 28 | Results Photos |
Warm-up at 8:00AM Meet Starts at 9:00AM |
| NO SWIM MEETS | June 30 - July 4 | NA | |
| Dalton @ Red Bank | July 7 | Results |
|
| Red Bank @ Signal Mtn. | July 10 | Results |
|
| Colonial Shores @ Red Bank | July 14 | Results Photos |
|
| BYE | July 17 | | |
| Make-Up Date (if needed) | July 21 | Results Photos |
|
| City Meet Diving @ Baylor | July 23 | Results Photos |
|
| City Meet Championship @ Warner Park Pool | July 25-26 | Results Photos |

![]()
| TEAM | WIN |
LOSS | PTS. |
| Dalton |
|
||
| Red Bank |
|
||
| Stuart Heights |
|
||
| Signal Mtn. | |||
| Colonial Shores | |||